中文词汇 | 英文词汇 | 简要解释 |
数学 | mathematics, maths(BrE), math(AmE) | 数学学科的总称。 |
公理 | axiom | 无需证明的基本事实或原理。 |
定理 | theorem | 经过逻辑推理和证明得出的结论。 |
计算 | calculation | 通过运算得出结果的过程。 |
运算 | operation | 执行数学操作的行为。 |
假设 | hypothesis, hypotheses(pl.) | 未经证实的初步设想或猜测。 |
命题 | proposition | 可以判断真假的陈述句。 |
算术 | arithmetic | 基础数学运算,包括加减乘除等。 |
加法 | plus(prep.), add(v.), addition(n.) | 将两个或多个数值合并成一个总和的过程。 |
被加数 | augend, summand | 加法中等待被加的数。 |
加数 | addend | 加法中进行加的那个数。 |
减法 | minus(prep.), subtract(v.), subtraction(n.) | 从一个数中去掉另一个数的过程。 |
被减数 | minuend | 减法中等待被减的数。 |
减数 | subtrahend | 减法中进行减的那个数。 |
差 | remainder | 减法的结果。 |
乘法 | times(prep.), multiply(v.), multiplication(n.) | 将一个数与另一个数相乘的过程。 |
被乘数 | multiplicand, faciend | 乘法中等待被乘的数。 |
乘数 | multiplicator | 乘法中进行乘的那个数。 |
积 | product | 乘法的结果。 |
除法 | divided by, divide(v.), division(n.) | 将一个数分成若干份的过程。 |
被除数 | dividend | 除法中等待被除的数。 |
除数 | divisor | 除法中进行除的那个数。 |
商 | quotient | 除法的结果。 |
余数 | remainder | 除法后的剩余部分。 |
可被整除的 | divisible | 能被某数整除的性质。 |
被整除 | divided evenly | 完全被某数整除的情况。 |
因子/除数 | factor, divisor | 用于除法中的数。 |
阶乘 | factorial | n的阶乘表示为n!,等于从1乘到n的所有整数的乘积。 |
乘方 | power | 表示某个数自乘若干次的结果,如a²表示a乘以a。 |
二次方/平方 | square | 数字自乘两次的结果,如5²=25。 |
三次方/立方 | cube | 数字自乘三次的结果,如3³=27。 |
四次方 | the power of four, the fourth power | 数字自乘四次的结果。 |
n次方 | the power ofn, the nth power | 数字自乘n次的结果。 |
二次方根/平方根 | square root, the square root of the second power | 数字开平方的结果,如√25=5。 |
三次方根/立方根 | cubic root, the cube root, the third root of the power of four | 数字开三次方的结果,如³√27=3。 |
n次方根 | nth root, the root of the nth power, the nth root of the power of four | 数字开n次方的结果。 |
自然数 | natural number | 包括0及正整数的数集。 |
整数 | integer | 包括负整数、零和正整数的数集。 |
小数 | decimal | 包含小数部分的数,如0.5。 |
小数点 | decimal point | 小数中的分隔符,如1.23中的"."。 |
分数 | fraction | 表示两个整数之比的数,如1/2。 |
分子 | numerator | 分数中上面的数,如1/2中的1。 |
分母 | denominator | 分数中下面的数,如1/2中的2。 |
比 | ratio | 表示两个数之间的关系,如2:3。 |
正 | positive | 大于0的数。 |
负 | negative | 小于0的数。 |
零 | zero | 值为0的数。 |
十进制系统 | decimal system | 基于10的计数系统,即每位的值是10的倍数。 |
二进制系统 | binary system | 基于2的计数系统,只有0和1两种状态。 |
十六进制系统 | hexadecimal system | 基于16的计数系统,使用0-9和A-F表示数值。 |
八进制系统 | octal system | 基于8的计数系统,使用0-7的数字表示数值。 |
截尾四舍五入 | truncation | 直接舍弃多余的小数部分,不进行四舍五入。 |
下舍四舍五入 | rounding down | 无论多余部分是多少,一律减去多余部分后取整。 |
上舍四舍五入 | rounding up | 无论多余部分是多少,一律进位后取整。 |
四舍五入 | rounding | 根据多余部分的大小决定是否进位后取整。 |
集合 | aggregate | 一组元素的总称。 |
元素 | element | 构成集合的单个对象。 |
子集 | subset | 属于另一个集合的集合。 |
空集 | void | 不包含任何元素的集合。 |
交集 | intersection | 两个集合中共同拥有的元素。 |
并集 | union | 两个集合所有元素的合集,去除重复元素。 |
补集 | complement | 在某个全集中不属于某集合的元素组成的集合。 |
映射 | mapping | 将一个集合的元素对应到另一个集合的元素的关系。 |
函数 | function | 一种特殊的关系,其中一个元素唯一对应到一个值。 |
常量 | constant | 在特定情境下保持不变的量。 |
变量 | variable | 可以变化的量,其值可能随条件变化而变化。 |
未知数 | unknown | 需要求解的数,通常用字母表示。 |
系数 | coefficient | 表示未知数前面的常数。 |
x因式 | x-factor | 多项式中包含x项的部分。 |
y因式 | y-factor | 多项式中包含y项的部分。 |
z因式 | z-factor | 多项式中包含z项的部分。 |
单项式 | monomial | 只包含一项的代数表达式。 |
多项式 | polynomial | 包含多个单项式的代数表达式。 |
方程式 | equation | 包含未知数的等式。 |
不等式 | inequality | 表示大小关系的数学表达式,如<, ><= >=。 |
一元一次方程 | linear equation | 只包含一个未知数且未知数的最高次数为1的方程。 |
二元一次方程 | system of linear equations or linear equations in two variables | 包含两个未知数的一次方程组。 |
二次方程 | quadratic equation | 未知数的最高次数为2的方程,如ax²+bx+c=0。 |
三次方程 | cubic equation | 未知数的最高次数为3的方程,如ax³+bx²+cx+d=0。 |
四次方程 | bi-quartic equation or quadrilateral equation or the equation of the fourth degree or fourth degree equation or fourth power equation | 未知数的最高次数为4的方程,如ax⁴+bx³+cx²+d=0。 |
n次方程 | nth degree equation or equation of the nth power or nth power equation | 未知数的最高次数为n的方程,如anˣ+bnˣ⁻¹+...+d=0(n>1)。 |
对数 | logarithm | 以10为底的对数称为常用对数(log),以e为底的对数称为自然对数(ln)。 |
常用对数 | common logarithm | 以10为底的对数记作log。 |
自然对数 | natural logarithm | 以e为底的对数记作ln。 |
反对数 | antilogarithm | 对数的逆运算,即10^x=y,则反对数为y。 |
e | e | 自然对数的底约等于2.71828。 |
无穷大 | infinity | 表示无限大的符号,记作∞。 |
无穷小 | infinitesimal | 接近于零但不等于零的量。 |
极限 | limit | 当自变量趋向无穷大或无穷小时,函数趋近的值。 |
微分 | derivative | 函数在某一点处的瞬时变化率,记作dy/dx或f'(x)。 |
导数 | differential | 函数在某一点处的切线斜率,记作dy/dx或f'(x)。 |
积分 | integral | 函数在某个区间上的累积效果,记作∫f(x)dx。 |
不定积分 | antiderivative | 导数的逆运算结果,记作∫f(x)dx=F(x)+C,其中C为积分常数。 |
定积分 | definite integral | 在特定区间[a, b]上的积分,记作∫[a, b]f(x)dx。 |
无穷积分 | improper integral | 在无穷区间上的积分,如∫[a,∞]f(x)dx或∫[-∞, b]f(x)dx或∫[-∞, +∞]f(x)dx。 |
有理数 | rational number | 可以表示为两个整数之比的数,如1/2、3/4等。 |
无理数 | irrational number | 不能表示为两个整数之比的数,如π、e、√2等。 |
实数 | real number | 包括有理数和无理数在内的所有数。 |
虚数 | imaginary number | 可以表示为a+bi形式的数,其中i²=-1。 |
复数 | complex number | 包括实部和虚部在内的数,形如a+bi的形式。 |
i | i | -1的平方根,满足i²=-1。 |
j | j or k | -1的平方根,满足j²=-1或k²=-1(根据上下文选择)。 |
a | a or x-factor, y-factor or z-factor or other factors or unknown or variable or constant factor or coefficient or x-coefficient or y-coefficient or z-coefficient or parameter or exponent or index or power or order or degree or dimension or scale or magnitude or size or measure or rate or ratio or proportion or percentage or fraction or part or whole or unit or quantity or amount or sum or difference or product or quotient or multiple or factor or divisor or dividend or divisor or quotient or remainder or factorial or power or square or square root or cubic root or nth root or exponential or logarithmic or trigonometric or inverse trigonometric or hyperbolic or inverse hyperbolic or matrix or determinant or vector or scalar or dot product or cross product or angle or sine or cosine or tangent or cotangent or secant or cosecant or radian or degree or circle or diameter or chord or segment or perpendicular or parallel or line or plane or solid or volume or area or surface area or length or width or height or depth or breadth or thickness or density or mass or weight or force or energy or power or charge or current or voltage or resistance or capacitance or inductance or magnetic field or electric field | 根据上下文选择适当的数学术语。 5月24日 |
(图片来源网络,侵删)
发表评论