| 类别 | 单词 | 释义 |
| 代数运算 | subtract | 减 |
| multiply times | 乘 | |
| divide | 除 | |
| product | 积 | |
| quotient | 商 | |
| remainder | 余数 | |
| factorial | 阶乘 | |
| arithmetic mean | 算术平均数 | |
| geometric mean | 几何平均数 | |
| proper subset | 真子集 | |
| algebraic term | 代数项 | |
| like terms, similar terms | 同类项 | |
| numerical coefficient | 数字系数 | |
| literal coefficient | 字母系数 | |
| inequation, inequality | 不等式 | |
| triangle inequality | 三角不等式 | |
| 集合与逻辑 | union | 并集 |
| intersection | 交集 | |
| disjoint set | 空集 | |
| complement of set A | 集合A的补集 | |
| 函数相关 | function notation | 函数记号 |
| domain | 定义域 | |
| range | 值域 | |
| independent variable | 自变量 | |
| dependent variable | 因变量 | |
| 几何图形与性质 | point | 点 |
| line | 线 | |
| line segment | 线段 | |
| plane | 平面 | |
| angle | 角 | |
| perpendicular lines | 垂线 | |
| parallel lines | 平行线 | |
| 统计与概率 | mean (arithmetic mean) | 平均数 |
| median | 中位数 | |
| mode | 众数 | |
| standard deviation | 标准差 | |
| 微积分基础(进阶数学) | derivative | 导数 |
| integral | 积分 |
(图片来源网络,侵删)



发表评论